CFS Candle Filter
CFS CANDLE FILTER
The skeleton of the filter element adopts a six-petal design,The upper and lower ports are manufactured
by mold.The filter cloth is smooth and excessive on the skeleton, which is beneficial to drain the liquid in
the filter rod, increaes the pressure and load-bearing capacity of the filter element, Improve the peeling performance of filter cake during the cake removal period
CFS FILTER SYSTEM has powerful functions that other filters do
not have. Pre-coating, circulation filtration, clarification filtration,
beating and washing can be selected as required.Multiple online
washing, thickening, dissolving in tank, filtering, drying and more
functional operations.
NO. | TYPE | AREA (㎡) | DIMENSIONS(mm) | ELEMENT SIZE(mm) | ELEMENT QTY(pcs) | VOLUME(m³) |
1 | AD-CFS-*-1 | 1 | Φ350*1800 | Φ60*760 | 7 | 0.2 |
3 | AD-CFS-*-3 | 3 | Φ550*2700 | Φ60*1500 | 12 | 0.6 |
4 | AD-CFS-*-5 | 5 | Φ650*2800 | Φ60*1500 | 19 | 0.8 |
5 | AD-CFS-*-8 | 8 | Φ700*3400 | Φ60*2000 | 22 | 1 |
6 | AD-CFS-*-10 | 10 | Φ800*3500 | Φ85*2000 | 19 | 1.5 |
7 | AD-CFS-*-15 | 15 | Φ1000*3700 | Φ85*2000 | 28 | 2.5 |
8 | AD-CFS-*-20 | 20 | Φ1100*4300 | Φ85*2500 | 30 | 3.5 |
9 | AD-CFS-*-30 | 30 | Φ1200*4500 | Φ85*2500 | 44 | 4 |
10 | AD-CFS-*-40 | 40 | Φ1400*4680 | Φ85*2500 | 62 | 6 |
11 | AD-CFS-*-50 | 50 | Φ1600*5000 | Φ85*2500 | 78 | 8 |
12 | AD-CFS-*-60 | 60 | Φ1700*5000 | Φ85*2500 | 94 | 9 |
13 | AD-CFS-*-80 | 80 | Φ1900*5300 | Φ85*2500 | 120 | 12 |
14 | AD-CFS-*-100 | 100 | Φ2100*5300 | Φ85*2500 | 153 | 14 |
15 | AD-CFS-*-120 | 120 | Φ2300*5600 | Φ85*2500 | 187 | 17 |
16 | AD-CFS-*-150 | 150 | Φ2500*6500 | Φ85*2500 | 226 | 23 |
- Previous article:AUTOMATIC BACKWASH FILTER\SBF
- Next article:没有了!